Elegant Tie-Waist Suit Set for Women
Compare color
-
Khaki
-
Black
-
Green
Click on color/pattern to compare, click and drag images to reorder

Elegant Tie-Waist Suit Set for Women
Key Features
- Tie-waist top paired with matching trousers
- Premium polyester construction
- Solid color options for easy styling
- Complete two-piece set
- Plus-size inclusive, up to 5XL
How to Style It
- Wear as a complete set for a polished, coordinated look.
- Cinch the tie waist to define your silhouette.
- Pair with flats for daytime or heels for evening.
Elegant Tie-Waist Suit Set — a sophisticated two-piece in solid colors — backed by our 30-day money-back satisfaction guarantee.
About This Product
The Elegant Tie-Waist Suit Set for Women is described with accurate materials, finish, and care details. We provide honest product information on every listing, and every order is backed by our 30-day money-back satisfaction guarantee.
| Type | Suit set (tie-waist top + trousers) |
| Material | Polyester, 95% and above |
| Sleeve | Regular, long sleeve |
| Bottoms | Trousers |
| Pattern | Solid color |
| Colors | Khaki, Black, Green, Pink, Wine Red |
| Sizes | S, M, L, XL, XXL, XXXL, XXXXL, 5XL |
| Care | Machine wash cold, hang to dry |
| Shipping Cost | Free standard shipping |
| Processing Time | 1–3 business days |
| Estimated Delivery | 5–8 business days |
| Tracking | Tracking number provided once shipped |
| Returns | 30-day money-back satisfaction guarantee |
Size Guide
| Size | Clothes Length | Bust | Waist | Pants Length | Waist | Hip | Foot |
|---|---|---|---|---|---|---|---|
| S | 25.264 | 34.688 | 28.071 | 38.898.5 | 25.264 | 39.8101 | 21.153.5 |
| M | 25.665 | 36.693 | 29.976 | 39.4100 | 26.868 | 41.7106 | 22.056 |
| L | 26.066 | 38.698 | 31.981 | 40.0101.5 | 28.372 | 43.7111 | 23.058.5 |
| XL | 26.467 | 40.6103 | 33.986 | 40.6103 | 29.976 | 45.7116 | 24.061 |
| 2XL | 26.868 | 42.5108 | 35.891 | 41.1104.5 | 31.580 | 47.6121 | 25.063.5 |
| 3XL | 27.269 | 44.5113 | 37.896 | 41.7106 | 33.184 | 49.6126 | 26.066 |
| 4XL | 27.670 | 46.5118 | 39.8101 | 42.3107.5 | 34.688 | 51.6131 | 27.068.5 |
| 5XL | 28.071 | 48.4123 | 41.7106 | 42.9109 | 36.292 | 53.5136 | 28.071 |
How to Measure the Product's Size?
Clothes Length
Measure from the shoulder seam to the bottom hem of the garment.
Bust
Measure straight across the fullest part of the bust from edge to edge.
Waist
Measure straight across the narrowest waist line from edge to edge.
Pants Length
Measure from the top of the waistband to the bottom of the leg.
Hip
Measure straight across the widest hip line from edge to edge.
Foot
Measure the circumference of the foot opening.
What's included in this set?
One tie-waist top paired with matching trousers.
What is it made of?
Polyester, 95% and above.
Is it true to size?
See the Size Chart tab for bust, waist, hip, and length measurements across S–5XL.
Does it stretch?
This fabric has no stretch, so we recommend checking the Size Chart tab closely before ordering.
How do I care for it?
Machine wash cold and hang to dry.
What is your return policy?
We offer a 30-day money-back satisfaction guarantee. See our refund policy page for details.