Splashis
4K Mini Projector with 1080P HD Display for Stunning Home Theater Experience
4K Mini Projector with 1080P HD Display for Stunning Home Theater Experience
Couldn't load pickup availability
Share
- DESCRIPTION
- š SPECIFICATIONS
- š¦ PACKAGE INCLUDED
- š SHIPPING INFORMATION
- IMAGES
- ā FAQ
š„ Your Entire Cinema. In the Palm of Your Hand.
Imagine turningĀ any wall, ceiling, or screenĀ into aĀ massive 200-inch cinematic experienceĀ ā whether you're watching Netflix in your bedroom, gaming on a 100-inch screen in your living room, hosting an outdoor movie night under the stars, or giving a killer presentation at the office.
The 4K Mini Projector 1080P HD makes it all possible. This compact powerhouse packs 4K decoding support, Wi-Fi 6 streaming, Bluetooth 5.0 audio, auto keystone correction, and a 180° adjustable rotation mount into a device smaller than a coffee mug.
No more overpriced 65-inch TVs. No more squinting at laptop screens. No more complicated setup with tangled cables.
Just plug in, connect to Wi-Fi, andĀ project stunning cinema-quality visuals up to 200 inchesĀ ā on any surface, in any room, from any angle.
This isn't a projector. It's a portable cinema that fits in your backpack.
ā KEY FEATURES & BENEFITS
Ā
šŗ 4K Supported Ultra HD Playback
| Ā Ā Feature | Ā Ā Detail |
|---|---|
| Native Resolution | 1280 Ć 720p (HD) |
| Maximum Supported | 1920 Ć 1080p (Full HD) Display |
| 4K Decoding | ā Hardware 4K decoding support (AV1 codec) |
| HDR Support | Enhanced color and contrast processing |
What This Means for Your Viewing Experience:
- āĀ 4K content plays without bufferingĀ ā the processor decodes 4K files natively
- āĀ 1080p content displays at full qualityĀ ā sharp text, clear details, vibrant colors
- āĀ 720p native resolutionĀ ensures consistent clarity on screens up to 120 inches
- āĀ AV1 codec supportĀ ā the latest streaming standard used by Netflix, YouTube, and Disney+
- āĀ Perfect for streaming, movies, gaming, and presentations
š”Ā Important Note:Ā The projectorĀ displays at 720p/1080p qualityĀ while being able toĀ decode and process 4K source files. This means your 4K content from Netflix or YouTube will play smoothly and look its best at the projected resolution.
š Bright & Clear Display ā 200-300 ANSI Lumens
| Ā Ā Brightness Feature | Ā Ā Detail |
|---|---|
| ANSI Lumens | 200-300 (model variant) |
| Lamp Technology | High-efficiency LED |
| Lamp Life | 30,000+ hours |
| Color Accuracy | Vibrant, true-to-life color reproduction |
Brightness in Real-World Conditions:
| Ā Ā Ā Environment | Ā Ā Performance |
|---|---|
| šĀ Dark Room (Lights Off) | āāāāā Stunning ā cinema-quality immersion |
| šÆļøĀ Dimmed Room (Low Light) | āāāā Excellent ā clear and vibrant |
| š”Ā Moderately Lit Room | āāā Good ā visible and enjoyable on smaller screen sizes |
| āļøĀ Bright Daylight | āā Fair ā best with curtains/blinds closed |
- 30,000+ hour lamp lifeĀ =Ā 20+ YEARS of daily useĀ (at 4 hours/day)
- No expensive bulb replacements āĀ LED lasts the lifetime of the projector
š Massive 30-200 Inch Screen Projection
| Ā Ā Projection Size | Distance from Wall | Ā Ā Best For |
|---|---|---|
| š±Ā 30 inches | ~3 feet | Personal viewing, desk use |
| šŗĀ 60 inches | ~6 feet | Bedroom, small rooms |
| š„ļøĀ 100 inches | ~10 feet | Living room, gaming setup |
| š¬Ā 150 inches | ~15 feet | Home theater, movie nights |
| šļøĀ 200 inches | ~20 feet | Outdoor movie nights, events, presentations |
š”Ā For Best Image Quality:Ā Project atĀ 80-120 inchesĀ for theĀ optimal balanceĀ of size, brightness, and sharpness.
š¶ Wi-Fi 6 + Bluetooth 5.0 ā Next-Gen Connectivity
Wi-Fi 6 (802.11ax):
| Ā Ā Ā Wi-Fi 6 Feature | Ā Ā Benefit |
|---|---|
| ā”Ā Faster Speeds | 3x faster than Wi-Fi 5 ā no buffering on 1080p/4K streams |
| š¶Ā Better Range | Stronger signal ā works even in rooms far from your router |
| šĀ More Stable | Advanced channel management ā no drops during movies |
| š±Ā Dual-Band | 2.4GHz + 5GHz ā automatic band selection for optimal performance |
| š¬Ā Stream Directly | Netflix, YouTube, Disney+, Hulu, Prime Video, Roku ā no external device needed |
Ā
Bluetooth 5.0:
| Ā Ā Ā BT 5.0 Feature | Ā Ā Benefit |
|---|---|
| š§Ā Connect Speakers | Pair with Bluetooth speakers, soundbars, or headphones |
| š®Ā Connect Controllers | Pair Bluetooth game controllers for gaming |
| ā±ļøĀ Low Latency | Minimal audio delay ā synced audio-visual experience |
| š±Ā Phone Casting | Screen mirror from smartphones wirelessly |
| šĀ Extended Range | 4x range vs. BT 4.0 ā connect devices from across the room |
š Auto Keystone Correction ā Set Up in Seconds
| Ā Ā Feature | Ā Ā Detail |
|---|---|
| šĀ What It Does | Automatically detects projection angle and corrects image distortion |
| ā±ļøĀ Setup Time | Under 5 seconds ā instant alignment |
| šÆĀ Result | Perfectly rectangular image every time ā no trapezoid distortion |
| š«Ā What It Eliminates | Manual focus wheels, tedious adjustments, uneven images |
Why This Matters:
- āĀ Without auto keystone:Ā You spend 5-10 minutes manually adjusting, and the image is STILL slightly off
- ā Ā With CineMini⢠auto keystone:Ā Place it ANYWHERE ā on a table, shelf, at an angle ā and itĀ instantly corrects itself
š 180° Flexible Rotation Mount
| Ā Ā Rotation Feature | Ā Ā Detail |
|---|---|
| Range | Full 180° rotation on integrated stand |
| Angles | Project on walls, ceilings, angled surfaces |
| Stand | Built-in adjustable stand ā no separate tripod needed |
| Stability | Rock-solid positioning at any angle |
Ā
Projection Possibilities:
| Ā Ā Ā Angle | Ā Ā Use Case |
|---|---|
| ā”ļøĀ Forward (0°) | Standard wall projection ā movies, gaming, presentations |
| ā¬ļøĀ Upward (90°) | Ceiling projection ā watch movies in bed lying down |
| āļøĀ Angled (45-135°) | Project from lower surfaces (floor, coffee table) up to higher walls |
| ā¬ļøĀ Downward | Project onto table surfaces for interactive displays |
š”Ā Ceiling ProjectionĀ is one of the most popular use cases ā lie in bed and watch Netflix on your ceiling like aĀ personal IMAX theater.
š Multiple Device Connections
| Ā Ā Ā Port/Connection | Ā Ā What You Can Connect |
|---|---|
| šŗĀ HDMI | PS5, Xbox, Nintendo Switch, Blu-ray, Fire Stick, Roku, laptop |
| š¾Ā USB | USB drives, external storage for movies/photos/music |
| š¹Ā AV | DVD players, older gaming consoles, cameras |
| š§Ā 3.5mm Audio Out | Headphones, external speakers, soundbar |
| š¶Ā Wi-Fi 6 | Netflix, YouTube, Disney+, Hulu, Prime, Roku ā wireless streaming |
| š±Ā Bluetooth 5.0 | Wireless speakers, headphones, game controllers |
| š²Ā Screen Mirroring | iPhone AirPlay / Android Miracast ā mirror your phone screen |
š Built-in Speaker System
- Integrated speakersĀ deliver clear, room-filling audio right out of the box
- No external speakers neededĀ for casual viewing ā just turn on and enjoy
- Connect Bluetooth speakersĀ for upgraded cinematic audio when you want more
- 3.5mm audio jackĀ for wired headphones or speaker connections
š® Gaming-Ready Performance
| Ā Ā Ā Gaming Feature | Ā Ā Detail |
|---|---|
| š®Ā HDMI Game Mode | Connect PS5, Xbox Series X, Nintendo Switch directly |
| ā”Ā Low Input Lag | Responsive enough for casual and competitive gaming |
| šŗĀ 100" Gaming Screen | Imagine playing on a 100-inch display ā immersive gaming at home |
| š§Ā BT Controller Support | Connect Bluetooth controllers wirelessly |
| šĀ Audio Options | Built-in speakers, BT headphones, or external speakers |
šÆ USE CASE SCENARIOS
Ā
| Ā Ā Scenario | Ā Ā Setup | Screen Size | Ā Ā Best Features |
|---|---|---|---|
| šļøĀ Bedroom Cinema | On nightstand, project on wall or ceiling | 60-100" | Auto keystone, 180° rotation, BT headphones for quiet viewing |
| š¬Ā Living Room Movie Night | On coffee table or shelf | 100-150" | Wi-Fi 6 streaming, built-in speakers, HDMI for consoles |
| šĀ Outdoor Movie Night | On table in backyard | 120-200" | Portable, BT speakers, large projection, HDMI for streaming stick |
| š®Ā Gaming Setup | On desk behind monitor | 80-120" | HDMI, low input lag, BT controller, large screen gaming |
| š¼Ā Office Presentation | On conference table | 60-100" | Wi-Fi mirroring, HDMI for laptop, auto keystone |
| āļøĀ Hotel / Travel | On hotel desk | 50-80" | Ultra-portable, Wi-Fi streaming, small footprint |
| šļøĀ Camping Trip | On cooler or table | 60-100" | Compact, works with power bank (via inverter), outdoor fun |
| š¶Ā Kids' Room | On bookshelf, project on ceiling | 40-60" | Ceiling projection, BT speakers, bedtime stories/cartoons |
Ā
Ā
Ā
Ā
| Ā Ā Specification | Ā Ā Detail |
|---|---|
| Product Name | 4K Mini Projector 1080P HD |
| Product Model | HY320 Mini |
| Native Resolution | 1280 Ć 720p (HD) |
| Supported Resolution | Up to 1920 Ć 1080p (Full HD) |
| 4K Support | ā 4K Decoding (AV1 Codec) |
| Brightness | 200-300 ANSI Lumens |
| Projection Size | 30 ā 200 inches |
| Optimal Screen Size | 80 ā 120 inches |
| Aspect Ratio | 16:9 / 4:3 |
| Lamp Type | LED ā 30,000+ Hour Life |
| Connectivity | Wi-Fi 6 (Dual-Band) + Bluetooth 5.0 |
| Ports | HDMI, USB, AV, 3.5mm Audio Out |
| Auto Keystone | ā Automatic Correction |
| Rotation | 180° Adjustable Mount |
| Speaker | Built-in Stereo Speaker |
| Power | 65W |
| Energy Rating | First-Class Efficiency |
| Color | Black |
| Smart OS | Built-in Smart TV System |
| Streaming Apps | Netflix, YouTube, Disney+, Hulu, Prime Video Compatible |
Ā
| Ā Ā Item | Quantity | Ā Ā Description |
|---|---|---|
| 4K Mini Projector 1080P HD | 1 Ć Unit | Smart mini projector with Wi-Fi 6 + Bluetooth 5.0 |
| š Power Adapter | 1 Ć Adapter | AC power adapter (US plug) |
| š® Remote Control | 1 Ć Remote | Full-function IR remote with dedicated buttons |
| šŗ HDMI Cable | 1 Ć Cable | High-speed HDMI cable for console/laptop connection |
| š User Manual | 1 Ć Manual | Complete setup guide with connectivity instructions |
Ā Ā
Ā
Ā
Ā
| Ā Ā Detail | Ā Ā Info |
|---|---|
| Shipping Cost | ā Ā FREE Shipping |
| Processing Time | 1ā3 Business Days |
| Estimated Delivery | 5ā8 Business Days |
ā” We process orders fast because we know you need NOW ā not next month.
Ā
Ā
Ā

Ā
Q: What is the native resolution of the projector?
A: The native resolution is 1280x720 (720p HD). It supports up to 1080p Full HD playback and can decode 4K source files for smoother streaming from services like Netflix and YouTube.
Q: Does it support 4K content?
A: Yes, it has 4K decoding support (including AV1 codec). While the native display is 720p/1080p, it can process and play 4K content smoothly without buffering on compatible streaming apps.
Q: How bright is the projector and can it be used in a lit room?
A: It has 200-300 ANSI lumens. It performs best in dark or dimly lit rooms for optimal picture quality. In moderately lit rooms it is still usable on smaller screens (up to 80-100 inches). For best results, use in a darkened environment or close curtains.
Q: How do I connect it to WiFi?
A: Use the built-in smart OS and remote to connect to 2.4GHz or 5GHz WiFi networks. The WiFi 6 support ensures faster and more stable streaming. Follow the on-screen prompts in the setup menu ā it usually takes less than a minute.
Q: Does it support Netflix, YouTube, and other streaming apps?
A: Yes. The built-in smart TV system supports Netflix, YouTube, Disney+, Hulu, Prime Video, and more. You can also screen mirror from phones via AirPlay or Miracast.
Q: How loud is the fan during operation?
A: The fan is relatively quiet for a mini projector. It is noticeable in a silent room but not distracting during movies or games. Most users find it quieter than many budget projectors.
Q: What is the lamp life expectancy?
A: The LED light source lasts over 30,000 hours. At 4 hours per day, that equals more than 20 years of use with no bulb replacements needed.
Q: Can I connect my phone, laptop, or gaming console?
A: Yes. It has HDMI, USB, AV, and 3.5mm audio ports. You can also use WiFi 6 for wireless screen mirroring or Bluetooth 5.0 for audio devices and controllers.
Q: Does it have auto keystone correction?
A: Yes, it features automatic keystone correction that instantly adjusts the image to be perfectly rectangular even if the projector is placed at an angle. This makes setup very fast.
Q: Is it good for gaming?
A: Yes. It has low input lag in game mode, HDMI connectivity for consoles like PS5 or Switch, and Bluetooth support for wireless controllers. The large projection size (up to 200 inches) creates an immersive gaming experience.
Q: Can I project onto the ceiling?
A: Yes. The 180° adjustable rotation mount allows easy ceiling projection. Many users lie in bed and project movies onto the ceiling for a personal theater experience.
Q: How do I set it up for the first time?
A: Plug in the power adapter, turn on the projector, connect to WiFi using the remote, and follow the on-screen setup guide. It usually takes less than 5 minutes. The included HDMI cable makes connecting a laptop or console simple.
Q: Is it portable enough for travel?
A: Yes. The compact size and lightweight design make it easy to pack in a carry-on bag. It works with standard US outlets and has WiFi/Bluetooth for streaming without extra devices.
Q: What is the warranty on the projector?
A: It typically comes with a 12-month manufacturer warranty covering defects in materials and workmanship. Customer support is available for setup help or replacement if needed within the warranty period.
Q: Does it get hot during long use?
A: The projector has efficient cooling and stays warm but not excessively hot during normal 1-2 hour sessions. Use in a well-ventilated area for best performance. The LED light source runs cooler than traditional lamps.
Ā